Team Info.

NRG
2018 Season2 > NA

Match

No. Date Result Opponent
1 8/20(Mon) 2 - 0 Immortals
2 8/24(Fri) 0 - 2 CLG
3 8/31(Fri) 0 - 2 Complexity
4 9/6(Thu) 1 - 2 Cloud9
5 9/8(Sat) 2 - 1 Tribe Gaming
6 9/11(Tue) 1 - 2 Team SoloMid
7 9/15(Sat) 0 - 2 100 Thieves
8 9/22(Sat) 1 - 2 Cloud9
9 9/25(Tue) 1 - 2 Immortals
10 9/27(Thu) 2 - 0 100 Thieves
11 10/2(Tue) 1 - 2 Tribe Gaming
12 10/4(Thu) 2 - 1 Team SoloMid
13 10/11(Thu) 1 - 2 Complexity
14 10/18(Thu) 1 - 2 CLG
Total W4 - L10