Team Info.

Immortals
2018 Season2 > NA

Match

No. Date Result Opponent
1 8/20(Mon) 0 - 2 NRG
2 8/22(Wed) 0 - 2 Tribe Gaming
3 8/31(Fri) 2 - 0 100 Thieves
4 9/5(Wed) 2 - 0 Team SoloMid
5 9/8(Sat) 2 - 0 CLG
6 9/15(Sat) 1 - 2 Cloud9
7 9/18(Tue) 2 - 1 Complexity
8 9/22(Sat) 2 - 0 Team SoloMid
9 9/25(Tue) 2 - 1 NRG
10 9/29(Sat) 2 - 0 100 Thieves
11 10/2(Tue) 2 - 0 CLG
12 10/6(Sat) 1 - 2 Complexity
13 10/9(Tue) 2 - 0 Cloud9
14 10/18(Thu) 2 - 0 Tribe Gaming
15 10/27(Sat) 3 - 2 Playoff
Complexity
Total W11 - L4