Team Info.

Complexity
2018 Season2 > NA

Match

No. Date Result Opponent
1 8/20(Mon) 2 - 1 Tribe Gaming
2 8/24(Fri) 2 - 1 Cloud9
3 8/27(Mon) 2 - 1 Team SoloMid
4 8/31(Fri) 2 - 0 NRG
5 9/6(Thu) 2 - 0 CLG
6 9/13(Thu) 2 - 0 100 Thieves
7 9/18(Tue) 1 - 2 Immortals
8 9/26(Wed) 1 - 2 CLG
9 9/27(Thu) 1 - 2 Team SoloMid
10 9/28(Fri) 0 - 2 Cloud9
11 10/6(Sat) 2 - 1 Immortals
12 10/11(Thu) 2 - 1 NRG
13 10/13(Sat) 2 - 0 Tribe Gaming
14 10/17(Wed) 2 - 0 100 Thieves
15 10/23(Tue) 3 - 1 Playoff
Team SoloMid
16 10/27(Sat) 2 - 3 Playoff
Immortals
Total W11 - L5