Team Info.

Cloud9
2018 Season2 > NA

Match

No. Date Result Opponent
1 8/24(Fri) 1 - 2 Complexity
2 8/29(Wed) 2 - 1 Tribe Gaming
3 9/5(Wed) 2 - 1 100 Thieves
4 9/6(Thu) 2 - 1 NRG
5 9/13(Thu) 2 - 1 Team SoloMid
6 9/15(Sat) 2 - 1 Immortals
7 9/20(Thu) 0 - 2 CLG
8 9/22(Sat) 2 - 1 NRG
9 9/26(Wed) 0 - 2 Tribe Gaming
10 9/28(Fri) 2 - 0 Complexity
11 10/6(Sat) 2 - 1 100 Thieves
12 10/9(Tue) 0 - 2 Immortals
13 10/13(Sat) 1 - 2 CLG
14 10/17(Wed) 2 - 1 Team SoloMid
15 10/23(Tue) 0 - 3 Playoff
Team SoloMid
Total W9 - L6