Team Info.

KIX
2018 Season2 > Asia > SEA

Match

No. Date Result Opponent
1 8/24(Fri) 2 - 0 ahq eSports club
2 8/24(Fri) 0 - 2 Bren Esports
3 8/31(Fri) 2 - 0 Chaos Theory
4 9/14(Fri) 2 - 0 OP Gaming
5 9/16(Sun) 0 - 2 SANDBOX
6 9/21(Fri) 1 - 2 FAV gaming
7 9/22(Sat) 1 - 2 PONOS Sports
8 9/28(Fri) 2 - 0 KING-ZONE DragonX
9 9/30(Sun) 0 - 2 OGN ENTUS
10 10/12(Fri) 1 - 2 GameWith
11 10/13(Sat) 2 - 1 DetonatioN Gaming
12 10/19(Fri) 0 - 2 ahq eSports club
13 10/19(Fri) 0 - 2 Bren Esports
14 10/26(Fri) 1 - 2 Chaos Theory
Total W5 - L9