Team Info.

KING-ZONE DragonX
2018 Season2 > Asia > KOR

Match

No. Date Result Opponent
1 8/25(Sat) 2 - 0 OGN ENTUS
2 8/25(Sat) 2 - 0 OP Gaming
3 9/1(Sat) 0 - 2 SANDBOX
4 9/7(Fri) 2 - 1 GameWith
5 9/8(Sat) 2 - 1 PONOS Sports
6 9/14(Fri) 0 - 2 Bren Esports
7 9/16(Sun) 2 - 1 ahq eSports club
8 9/28(Fri) 0 - 2 KIX
9 9/29(Sat) 0 - 2 Chaos Theory
10 10/5(Fri) 0 - 2 FAV gaming
11 10/6(Sat) 1 - 2 DetonatioN Gaming
12 10/20(Sat) 1 - 2 OGN ENTUS
13 10/20(Sat) 2 - 0 OP Gaming
14 10/27(Sat) 2 - 0 SANDBOX
15 11/11(Sun) 2 - 0 Playoff
SANDBOX
16 11/11(Sun) 3 - 1 Playoff
Bren Esports
Total W9 - L7