Team Info.

Chaos Theory
2018 Season2 > Asia > SEA

Match

No. Date Result Opponent
1 8/31(Fri) 0 - 2 ahq eSports club
2 8/31(Fri) 2 - 1 Bren Esports
3 8/31(Fri) 0 - 2 KIX
4 9/14(Fri) 2 - 1 OGN ENTUS
5 9/15(Sat) 2 - 1 OP Gaming
6 9/21(Fri) 1 - 2 PONOS Sports
7 9/22(Sat) 2 - 0 GameWith
8 9/28(Fri) 2 - 1 SANDBOX
9 9/29(Sat) 2 - 0 KING-ZONE DragonX
10 10/12(Fri) 2 - 0 DetonatioN Gaming
11 10/14(Sun) 2 - 1 FAV gaming
12 10/19(Fri) 0 - 2 Bren Esports
13 10/26(Fri) 0 - 2 ahq eSports club
14 10/26(Fri) 2 - 1 KIX
15 11/4(Sun) 2 - 1 FAV gaming
16 11/4(Sun) 1 - 2 SANDBOX
Total W10 - L6