Team Info.

FAV gaming
2018 Season2 > Asia > JPN

Match

No. Date Result Opponent
1 8/26(Sun) 0 - 2 DetonatioN Gaming
2 8/26(Sun) 2 - 0 GameWith
3 9/2(Sun) 0 - 2 PONOS Sports
4 9/7(Fri) 0 - 2 OP Gaming
5 9/8(Sat) 2 - 1 OGN ENTUS
6 9/21(Fri) 2 - 1 KIX
7 9/23(Sun) 2 - 0 ahq eSports club
8 10/5(Fri) 2 - 0 KING-ZONE DragonX
9 10/7(Sun) 2 - 0 SANDBOX
10 10/12(Fri) 1 - 2 Bren Esports
11 10/14(Sun) 1 - 2 Chaos Theory
12 10/21(Sun) 2 - 1 DetonatioN Gaming
13 10/21(Sun) 2 - 1 GameWith
14 10/28(Sun) 2 - 0 PONOS Sports
15 11/4(Sun) 0 - 2 SANDBOX
16 11/4(Sun) 1 - 2 Chaos Theory
Total W9 - L7