Team Info.

Bren Esports
2018 Season2 > Asia > SEA

Match

No. Date Result Opponent
1 8/24(Fri) 0 - 2 ahq eSports club
2 8/24(Fri) 2 - 0 KIX
3 8/31(Fri) 1 - 2 Chaos Theory
4 9/14(Fri) 2 - 0 KING-ZONE DragonX
5 9/15(Sat) 2 - 1 OGN ENTUS
6 9/21(Fri) 2 - 1 GameWith
7 9/23(Sun) 0 - 2 DetonatioN Gaming
8 9/28(Fri) 2 - 1 OP Gaming
9 9/29(Sat) 2 - 1 SANDBOX
10 10/12(Fri) 2 - 1 FAV gaming
11 10/14(Sun) 1 - 2 PONOS Sports
12 10/19(Fri) 2 - 0 Chaos Theory
13 10/19(Fri) 2 - 0 KIX
14 10/26(Fri) 2 - 0 ahq eSports club
15 11/11(Sun) 2 - 0 Playoff
PONOS Sports
16 11/11(Sun) 1 - 3 Playoff
KING-ZONE DragonX
Total W11 - L5