Team Info.

PONOS Sports
2018 Season2 > Asia > JPN

Match

No. Date Result Opponent
1 8/26(Sun) 0 - 2 GameWith
2 9/2(Sun) 2 - 0 DetonatioN Gaming
3 9/2(Sun) 2 - 0 FAV gaming
4 9/7(Fri) 2 - 0 OGN ENTUS
5 9/8(Sat) 1 - 2 KING-ZONE DragonX
6 9/21(Fri) 2 - 1 Chaos Theory
7 9/22(Sat) 2 - 1 KIX
8 10/6(Sat) 2 - 0 SANDBOX
9 10/7(Sun) 2 - 0 OP Gaming
10 10/13(Sat) 2 - 0 ahq eSports club
11 10/14(Sun) 2 - 1 Bren Esports
12 10/21(Sun) 2 - 1 GameWith
13 10/28(Sun) 2 - 1 DetonatioN Gaming
14 10/28(Sun) 0 - 2 FAV gaming
15 11/11(Sun) 0 - 2 Playoff
Bren Esports
Total W11 - L4