No. | Date | Result | Opponent |
---|---|---|---|
1 | 8/24(Sat) | 0 - 2 | OGN ENTUS |
2 | 8/29(Thu) | 0 - 2 | FAV gaming |
3 | 9/7(Sat) | 0 - 2 | SANDBOX Gaming |
4 | 9/12(Thu) | 2 - 0 | Bren Esports |
5 | 9/21(Sat) | 2 - 0 | GameWith |
6 | 9/26(Thu) | 2 - 1 | FAV gaming |
7 | 9/29(Sun) | 1 - 2 | OGN ENTUS |
8 | 10/5(Sat) | 2 - 0 | SANDBOX Gaming |
9 | 10/10(Thu) | 0 - 2 | Bren Esports |
10 | 10/13(Sun) | 2 - 1 | GameWith |
11 | 10/20(Sun) | 2 - 1 | Playoff DragonX |
12 | 10/20(Sun) | 0 - 2 | Playoff FAV gaming |
13 | 10/27(Sun) | 1 - 2 | Playoff Chaos Theory |
Total | W6 - L7 |
Name | 2v2 | 1v1 | Reserve | KOH | Total |
---|---|---|---|---|---|
HuNi | 4 - 6 (9 - 12) |
1 - 2 (3 - 4) |
[1] (0 - 1) |
5 - 8 (12 - 17) |
|
X-Bow Master | 2 - 1 (4 - 4) |
4 - 5 (11 - 11) |
[1] | [5] (7 - 2) |
6 - 6 (22 - 17) |
Asher | 4 - 6 (9 - 12) |
[3] | [4] (1 - 4) |
4 - 6 (10 - 16) |
|
DDaB0ng | 2 - 1 (4 - 4) |
0 - 1 (0 - 2) |
[9] | [5] (2 - 5) |
2 - 2 (6 - 11) |
Total | 6 - 7 (13 - 16) |
5 - 8 (14 - 17) |
3 - 2 (10 - 12) |
14 - 17 (37 - 45) |
Set "Wins - Losses" ( Game "Wins - Losses" ) |
[ Entries ] |