| No. | Date | Result | Opponent |
|---|---|---|---|
| 1 | 8/22(Thu) | 0 - 2 | KIX |
| 2 | 8/25(Sun) | 2 - 0 | DetonatioN Gaming |
| 3 | 9/5(Thu) | 2 - 0 | Talon |
| 4 | 9/8(Sun) | 2 - 0 | Chaos Theory |
| 5 | 9/19(Thu) | 2 - 1 | PONOS |
| 6 | 9/22(Sun) | 0 - 2 | DetonatioN Gaming |
| 7 | 9/28(Sat) | 2 - 0 | KIX |
| 8 | 10/3(Thu) | 2 - 0 | Talon |
| 9 | 10/6(Sun) | 1 - 2 | Chaos Theory |
| 10 | 10/12(Sat) | 1 - 2 | PONOS |
| 11 | 10/20(Sun) | 1 - 2 | Playoff OP.GG SPORTS |
| 12 | 10/27(Sun) | 0 - 2 | Playoff Chaos Theory |
| Total | W6 - L6 | ||
| Name | 2v2 | 1v1 | Reserve | KOH | Total |
|---|---|---|---|---|---|
| ALPHA | 5 - 6 (12 - 14) |
[4] (4 - 4) |
5 - 6 (16 - 18) |
||
| Line | 1 - 0 (2 - 1) |
7 - 3 (15 - 10) |
[1] | [4] (1 - 3) |
8 - 3 (18 - 14) |
| Tru-Fast | 5 - 6 (12 - 14) |
[1] | [1] (0 - 1) |
5 - 6 (12 - 15) |
|
| Nuri | 1 - 1 (2 - 2) |
[9] | [3] (3 - 2) |
1 - 1 (5 - 4) |
|
| July | 1 - 0 (2 - 1) |
[1] | 1 - 0 (2 - 1) |
||
| Total | 6 - 6 (14 - 15) |
8 - 4 (17 - 12) |
1 - 3 (8 - 10) |
15 - 13 (39 - 37) |
| Set "Wins - Losses" ( Game "Wins - Losses" ) |
| [ Entries ] |