No. | Date | Result | Opponent |
---|---|---|---|
1 | 4/5(Sun) | 2 - 0 | KIX Team |
2 | 4/6(Mon) | 2 - 1 | FAV gaming |
3 | 4/11(Sat) | 2 - 0 | TTG |
4 | 4/18(Sat) | 2 - 1 | Team Timing |
5 | 4/24(Fri) | 0 - 2 | PONOS |
6 | 4/25(Sat) | 0 - 2 | Talon |
7 | 4/26(Sun) | 2 - 0 | Nova Esports |
8 | 5/9(Sat) | 3 - 2 | Playoff FAV gaming |
9 | 5/17(Sun) | 3 - 2 | Playoff KIX Team |
10 | 5/23(Sat) | 0 - 3 | Playoff FAV gaming |
Total | W7 - L3 |
Name | KOH | 1v1(TPD) | 1v1(N) | Total |
---|---|---|---|---|
Higher | (5 - 7) | 2 - 1 (4 - 3) |
4 - 1 (8 - 3) |
6 - 2 (17 - 13) |
Soloman | (7 - 6) | 3 - 4 (7 - 9) |
2 - 0 (4 - 1) |
5 - 4 (18 - 16) |
Peas | (4 - 6) | 1 - 0 (2 - 1) |
1 - 0 (6 - 7) |
|
Wange | (6 - 5) | 0 - 1 (0 - 2) |
0 - 1 (6 - 7) |
|
Sia | 0 - 0 (0 - 0) |
|||
Total | 4 - 6 (22 - 24) |
5 - 5 (11 - 12) |
7 - 2 (14 - 7) |
16 - 13 (47 - 43) |
Set "Wins - Losses" ( Game "Wins - Losses" ) |