No. | Date | Result | Opponent |
---|---|---|---|
1 | 9/14(Sat) | 2 - 0 | Fnatic |
2 | 9/21(Sat) | 0 - 2 | paiN Gaming |
3 | 9/22(Sun) | 2 - 1 | Dignitas |
4 | 9/28(Sat) | 1 - 2 | Team Queso |
5 | 9/29(Sun) | 0 - 2 | NRG |
6 | 10/5(Sat) | 1 - 2 | Tribe Gaming |
7 | 10/5(Sat) | 0 - 2 | Cream eSports |
8 | 10/6(Sun) | 2 - 0 | Team Liquid |
9 | 10/12(Sat) | 0 - 2 | Complexity |
10 | 10/13(Sun) | 0 - 2 | SK Gaming |
11 | 10/19(Sat) | 2 - 0 | Immortals |
Total | W4 - L7 |
Name | 2v2 | KoTH | 1v1 | Total |
---|---|---|---|---|
Berin | 2 - 3 (6 - 7) |
(5 - 7) | 1 - 2 (2 - 4) |
3 - 5 (13 - 18) |
Wings | 3 - 3 (7 - 7) |
(7 - 8) | 3 - 3 (14 - 15) |
|
JuicyJ | 2 - 3 (5 - 7) |
(2 - 4) | 2 - 3 (7 - 11) |
|
Loay | 2 - 2 (5 - 5) |
(1 - 3) | 2 - 2 (6 - 8) |
|
Trainer Chris | 1 - 1 (3 - 2) |
(4 - 4) | 1 - 1 (7 - 6) |
|
Total | 5 - 6 (13 - 14) |
4 - 7 (19 - 26) |
1 - 2 (2 - 4) |
10 - 15 (34 - 44) |
Set "Wins - Losses" ( Game "Wins - Losses" ) |