Name | Link |
---|---|
ThunderStruck | |
Hazard | |
Boeufmac | |
Trainer Diputs |
No. | Date | Result | Opponent |
---|---|---|---|
1 | 9/14(Sat) | 1 - 2 | Immortals |
2 | 9/15(Sun) | 0 - 2 | Complexity |
3 | 9/21(Sat) | 0 - 2 | Fnatic |
4 | 9/22(Sun) | 2 - 1 | Tribe Gaming |
5 | 9/28(Sat) | 2 - 1 | paiN Gaming |
6 | 9/29(Sun) | 2 - 0 | Misfits |
7 | 10/5(Sat) | 2 - 1 | Team Queso |
8 | 10/6(Sun) | 2 - 1 | Dignitas |
9 | 10/12(Sat) | 0 - 2 | SK Gaming |
10 | 10/13(Sun) | 2 - 0 | Cream eSports |
11 | 10/19(Sat) | 1 - 2 | Team Liquid |
12 | 10/20(Sun) | 2 - 0 | Playoff Immortals |
13 | 10/20(Sun) | 1 - 2 | Playoff Fnatic |
Total | W7 - L6 |
Name | 2v2 | KoTH | 1v1 | Total |
---|---|---|---|---|
ThunderStruck | 5 - 6 (13 - 16) |
(10 - 11) | 0 - 1 (0 - 2) |
5 - 7 (23 - 29) |
Hazard | 4 - 7 (12 - 17) |
(4 - 8) | 4 - 7 (16 - 25) |
|
Boeufmac | 0 - 2 (1 - 4) |
(15 - 7) | 4 - 2 (9 - 8) |
4 - 4 (25 - 19) |
Trainer Diputs | 1 - 1 (2 - 3) |
(0 - 4) | 1 - 1 (2 - 7) |
|
Total | 5 - 8 (14 - 20) |
8 - 5 (29 - 30) |
4 - 3 (9 - 10) |
17 - 16 (52 - 60) |
Set "Wins - Losses" ( Game "Wins - Losses" ) |