Team Info.

GEN.G
2018 Season2 > China

Match

No. Date Result Opponent
1 8/17(Fri) 3 - 0 Snake
2 8/19(Sun) 1 - 3 Nova
3 8/25(Sat) 1 - 3 OP
4 8/31(Fri) 3 - 0 LGD
5 9/2(Sun) 2 - 3 JDG
6 9/8(Sat) 1 - 3 EDG.M
7 9/14(Fri) 3 - 2 WE
8 9/16(Sun) 3 - 2 WE
9 9/21(Fri) 3 - 2 LGD
10 9/22(Sat) 3 - 1 Snake
11 9/29(Sat) 0 - 3 JDG
12 10/6(Sat) 3 - 0 EDG.M
13 10/11(Thu) 3 - 1 OP
14 10/13(Sat) 0 - 3 Nova
15 10/27(Sat) 2 - 3 Playoff
Nova
16 10/28(Sun) 3 - 1 Playoff
JDG
Total W9 - L7