Team Info.

EDG.M
2018 Season2 > China

Match

No. Date Result Opponent
1 8/18(Sat) 3 - 2 WE
2 8/24(Fri) 2 - 3 LGD
3 8/26(Sun) 3 - 1 JDG
4 9/1(Sat) 3 - 1 Snake
5 9/7(Fri) 0 - 3 OP
6 9/8(Sat) 3 - 1 GEN.G
7 9/14(Fri) 3 - 1 Nova
8 9/16(Sun) 3 - 1 Nova
9 9/23(Sun) 3 - 1 LGD
10 9/28(Fri) 3 - 0 OP
11 9/30(Sun) 2 - 3 Snake
12 10/6(Sat) 0 - 3 GEN.G
13 10/12(Fri) 3 - 1 JDG
14 10/14(Sun) 3 - 2 WE
15 10/27(Sat) 3 - 1 Playoff
JDG
16 10/28(Sun) 2 - 3 Playoff
Nova
Total W11 - L5