Team Info.

Nova
2018 Season2 > China

Match

No. Date Result Opponent
1 8/17(Fri) 3 - 1 OP
2 8/19(Sun) 3 - 1 GEN.G
3 8/25(Sat) 3 - 1 Snake
4 8/31(Fri) 3 - 1 JDG
5 9/2(Sun) 2 - 3 LGD
6 9/8(Sat) 3 - 0 WE
7 9/14(Fri) 1 - 3 EDG.M
8 9/16(Sun) 1 - 3 EDG.M
9 9/21(Fri) 3 - 2 JDG
10 9/22(Sat) 3 - 2 OP
11 9/29(Sat) 3 - 0 LGD
12 10/6(Sat) 3 - 1 WE
13 10/11(Thu) 3 - 0 Snake
14 10/13(Sat) 3 - 0 GEN.G
15 10/27(Sat) 3 - 2 Playoff
GEN.G
16 10/28(Sun) 3 - 2 Playoff
EDG.M
Total W13 - L3