All Regions

Singles Games Rankings. Singles: 1v1(N) + KOH.
Period:   Sort:
Player Team Rgn 1v1 Games KOH Games Total Games
1 Lciop NOVA East 8-1 (89%/+7) 12-5 (71%/+7) 20-6 (77%/+14)
2 RUBEN TQ West 29-12 (71%/+17) 13-6 (68%/+7) 42-18 (70%/+24)
3 Mugi PNS East 17-8 (68%/+9) 17-7 (71%/+10) 34-15 (69%/+19)
4 Morten SK West 8-5 (62%/+3) 9-3 (75%/+6) 17-8 (68%/+9)
5 thegod rf SSG West 2-0 (100%/+2) 9-6 (60%/+3) 11-6 (65%/+5)
6 JupiterKing TRB West 11-6 (65%/+5) 5-3 (63%/+2) 16-9 (64%/+7)
7 YAKITORI PNS East 7-4 (64%/+3) 7-4 (64%/+3)
8 Light KIX East 9-3 (75%/+6) 12-10 (55%/+2) 21-13 (62%/+8)
9 Boeufmac TRB West 3-2 (60%/+1) 8-5 (62%/+3) 11-7 (61%/+4)
10 KK PNS East 6-4 (60%/+2) 16-11 (59%/+5) 22-15 (59%/+7)
11 Bale DIG West 6-4 (60%/+2) 7-5 (58%/+2) 13-9 (59%/+4)
12 CRS NOVA East 4-4 (50%/0) 10-6 (63%/+4) 14-10 (58%/+4)
13 Hajime FAV East 6-10 (38%/-4) 18-8 (69%/+10) 24-18 (57%/+6)
14 Sweep paiN West 5-6 (45%/-1) 4-1 (80%/+3) 9-7 (56%/+2)
15 Boss TTG East 3-3 (50%/0) 11-8 (58%/+3) 14-11 (56%/+3)
16 Paradox TTG East 2-2 (50%/0) 8-6 (57%/+2) 10-8 (56%/+2)
17 xopxsam SK West 5-6 (45%/-1) 11-7 (61%/+4) 16-13 (55%/+3)
18 Saint Belikin CRM West 4-2 (67%/+2) 8-8 (50%/0) 12-10 (55%/+2)
19 Lince DIG West 6-5 (55%/+1) 6-5 (55%/+1)
20 Egor TL West 6-6 (50%/0) 8-6 (57%/+2) 14-12 (54%/+2)
21 LaPoKaTi SSG West 3-2 (60%/+1) 5-5 (50%/0) 8-7 (53%/+1)
22 Michifu CRM West 2-1 (67%/+1) 7-7 (50%/0) 9-8 (53%/+1)
23 Geralt TLN East 4-4 (50%/0) 16-14 (53%/+2) 20-18 (53%/+2)
24 TNT TRB West 0-2 (0%/-2) 10-7 (59%/+3) 10-9 (53%/+1)
25 Higher EDGM East 13-7 (65%/+6) 12-16 (43%/-4) 25-23 (52%/+2)
26 Nuri TT East 6-3 (67%/+3) 8-10 (44%/-2) 14-13 (52%/+1)
27 Sado TT East 1-2 (33%/-1) 14-12 (54%/+2) 15-14 (52%/+1)
28 iAmJP TQ West 7-8 (47%/-1) 13-11 (54%/+2) 20-19 (51%/+1)
29 Nuomici TTG East 3-2 (60%/+1) 7-8 (47%/-1) 10-10 (50%/0)
30 JACK FAV East 7-9 (44%/-2) 15-13 (54%/+2) 22-22 (50%/0)
31 BenZer Ridel KIX East 6-6 (50%/0) 11-11 (50%/0) 17-17 (50%/0)
32 Razzer TL West 5-5 (50%/0) 5-5 (50%/0)
33 Azilys TRB West 1-1 (50%/0) 1-1 (50%/0)
34 DiegoB CHV West 6-6 (50%/0) 6-6 (50%/0)
35 airsurfer MSF West 0-2 (0%/-2) 9-7 (56%/+2) 9-9 (50%/0)
36 Auk NOVA East 2-2 (50%/0) 7-8 (47%/-1) 9-10 (47%/-1)
37 Javi14 SK West 9-11 (45%/-2) 7-7 (50%/0) 16-18 (47%/-2)
38 Little Chen NOVA East 6-5 (55%/+1) 1-3 (25%/-2) 7-8 (47%/-1)
39 Schwarzen MSF West 2-3 (40%/-1) 5-5 (50%/0) 7-8 (47%/-1)
40 Wallace paiN West 2-5 (29%/-3) 9-8 (53%/+1) 11-13 (46%/-2)
41 Kitassyan FAV East 5-6 (45%/-1) 5-6 (45%/-1)
42 RAIKIJONES PNS East 5-6 (45%/-1) 5-6 (45%/-1)
43 Soloman EDGM East 3-5 (38%/-2) 12-13 (48%/-1) 15-18 (45%/-3)
44 Line TLN East 1-6 (14%/-5) 12-10 (55%/+2) 13-16 (45%/-3)
45 D.King NOVA East 4-5 (44%/-1) 4-5 (44%/-1)
46 Blizzard TLN East 1-4 (20%/-3) 8-8 (50%/0) 9-12 (43%/-3)
47 Vitor75 paiN West 5-8 (38%/-3) 8-10 (44%/-2) 13-18 (42%/-5)
48 Kodigo DIG West 1-2 (33%/-1) 4-5 (44%/-1) 5-7 (42%/-2)
49 kevinRA CHV West 1-4 (20%/-3) 6-6 (50%/0) 7-10 (41%/-3)
50 Radish EDGM East 2-3 (40%/-1) 2-3 (40%/-1)
51 iSlaw KIX East 0-2 (0%/-2) 4-4 (50%/0) 4-6 (40%/-2)
52 Rain NOVA East 4-6 (40%/-2) 4-6 (40%/-2)
53 Bobtherock MSF West 3-5 (38%/-2) 3-5 (38%/-2)
54 Peas EDGM East 4-3 (57%/+1) 2-7 (22%/-5) 6-10 (38%/-4)
55 Samuel Bassotto SSG West 3-5 (38%/-2) 4-7 (36%/-3) 7-12 (37%/-5)
56 Lucas paiN West 5-9 (36%/-4) 4-7 (36%/-3) 9-16 (36%/-7)
57 KaNaRiOoo TL West 0-2 (0%/-2) 5-7 (42%/-2) 5-9 (36%/-4)
58 X-Bow Master FAV East 3-11 (21%/-8) 6-6 (50%/0) 9-17 (35%/-8)
59 KENTSUMESHI FAV East 1-2 (33%/-1) 1-2 (33%/-1)
60 Surgical Goblin TL West 1-2 (33%/-1) 1-2 (33%/-1)
61 FamousKid TTG East 2-4 (33%/-2) 2-4 (33%/-2)
62 Cuchii Cuu TQ West 2-4 (33%/-2) 2-4 (33%/-2)
63 RAD PNS East 3-6 (33%/-3) 3-6 (33%/-3)
64 Pompeyo4 CHV West 4-8 (33%/-4) 4-8 (33%/-4)
65 Wange EDGM East 2-3 (40%/-1) 4-10 (29%/-6) 6-13 (32%/-7)
66 YUYA KIX East 0-2 (0%/-2) 5-10 (33%/-5) 5-12 (29%/-7)
67 Houyi TTG East 0-2 (0%/-2) 3-6 (33%/-3) 3-8 (27%/-5)
68 xPedro15 CRM West 2-6 (25%/-4) 2-5 (29%/-3) 4-11 (27%/-7)
69 BENIJU TQ West 1-3 (25%/-2) 1-3 (25%/-2)
70 Flash DIG West 1-3 (25%/-2) 1-3 (25%/-2)
71 SergioRamos SK West 0-2 (0%/-2) 2-5 (29%/-3) 2-7 (22%/-5)
72 Adrian Piedra CHV West 2-6 (25%/-4) 0-3 (0%/-3) 2-9 (18%/-7)
73 Wings MSF West 1-5 (17%/-4) 1-5 (17%/-4)
74 DiegoE CRM West 0-1 (0%/-1) 0-1 (0%/-1)
75 ah craaap SSG West 0-1 (0%/-1) 0-1 (0%/-1)
76 Haruki TT East 0-5 (0%/-5) 0-5 (0%/-5)
77 Greed TT East 0-9 (0%/-9) 0-9 (0%/-9)
78 One Crown TLN East
79 JayTV KIX East
80 TENGOD PNS East
81 Sia EDGM East